| Chair: Dr Andy Turley, Mrs Victoria Waites | Middlesbrough, UK, London, UK | |||
|---|---|---|---|---|
| 08:30 | Bachmann’s bundle (BB) pacing: Much ado about nothing? | Dr Daniel Keene | London, UK | |
| 09:00 | Device follow up – how it should look in 2026 – time for a rethink / time to challenge the dogma? | Dr Honey Thomas | Ashington, UK | |
| 09:30 | The next 5 years – what’s on the horizon? | |||
| 10:00 | Close |
| Chair: Prof Richard Sutton, Dr Robert Sheldon | London, UK, Calgary, CA | |||
|---|---|---|---|---|
| 08:30 | Debate: Cardioneuroablation should be first-line therapy for VVS | |||
| 08:40 | Debate: Cardioneuroablation should not be first-line therapy for VVS | Dr Boon Lim | London, UK | |
| 08:50 | Rebuttal | |||
| 09:00 | Q&A/moderated discussion | |||
| 09:15 | Debate: There is a real syndrome called functional bradycardia | Prof Artur Fedorowski | Solna, SE | |
| 09:25 | Debate: There is not a real syndrome called functional bradycardia | |||
| 09:35 | Rebuttal | |||
| 09:45 | Q&A/moderated discussion | |||
| 10:00 | Close |
Arrhythmia Alliance and World Society of Arrhythmias Symposia – AF Pharmacologic Considerations: Present-Day Folly or Still a Fashionable Treatment Tool? - Networking Area 1 - 08:30 - 10:00 | Chair: Dr Oscar Oseroff | Buenos Aires, AR | |||
|---|---|---|---|---|
| 08:30 |
AF pharmacology beyond the guidelines
– practical decision-making where evidence is imperfect or evolving |
|||
| 08:45 |
The role of antiarrhythmic drugs (AAD) in the peri-AF ablation timeframe
– identification of patients in whom AADs might be advantageous or of no benefit |
Prof Thomas Deering | Atlanta, US | |
| 09:00 |
Anticoagulation in AF with ACS/PCI
– balancing bleeding, stent protection, and stroke risk in real-world patients. Still an ongoing source of debate on cardiac wards up and down the country |
Prof Mehmet Ali Oto | Ankara, TR | |
| 09:15 |
Polypharmacy and pro-arrhythmia in structural heart disease
– drug interactions, QT risk, and prescribing in complex patients |
|||
| 09:30 | Panel discussion | |||
| 10:00 | Close |
| Chair: Miss Cristiana Monteiro, Dr Jamie Walton | London, UK, Birmingham, UK | |||
|---|---|---|---|---|
| 08:30 | Keeping the rhythm – workforce challenges and longevity | Mrs Jennifer Cole | Buckingham, UK | |
| 08:40 | Standardising conduction system pacing and CRT follow-up: what good looks like | Mr Matthew Swift | Swindon, UK | |
| 08:50 | Remote monitoring at scale: alert governance, digital triage and AI support | Ms Anna Mills | West Suffolk, UK | |
| 09:00 | Quality, safety and standards: turning incidents and audits into better pathways | |||
| 09:10 | What should every UK rhythm service work towards in the next 12 months? | |||
| 09:20 | Q&A | |||
| 09:30 | Oral Presentations - further details coming soon | |||
| 09:54 | Q&A | |||
| 10:00 | Close |
| Chair: Dr Shahnaz Jamil-Copley, Prof Tarv Dhanjal | Nottingham, UK, Coventry, UK | |||
|---|---|---|---|---|
| 08:30 | Using the ECG to localise PVCs and plan ablation | |||
| 08:45 | How to approach the challenging PVC - summit, papillary muscle, alcohol ablation | Dr John Whitaker | London, UK | |
| 09:00 | Image integration in VT ablation - CT, MRI, ICE or all of them? | |||
| 09:15 | SABR for refractory VT - the UK experience to date | Dr Justin Lee | Sheffield, UK | |
| 09:30 | Is PFA ready for mapping and ablating VT? | Dr Vishal Luther | Liverpool, UK | |
| 09:45 | Final discussion | |||
| 10:00 | Close |
| Further details coming soon |
| Chair: | ||||
|---|---|---|---|---|
| 10:45 | Introduction: Should AF be quantified? | |||
| 10:47 | What is AF burden and how should it be assessed? | |||
| 11:09 | Does AF burden have prognostic implications? | |||
| 11:31 | Can AF burden be used as a clinical trial endpoint or a swsa surrogate for CV outcomes? | |||
| 11:53 | Digital music approaches to CV theranostics and implications for quantifying AF | Prof Elaine Chew | London, UK | |
| 12:15 | Close |
| Chair: Miss Cristiana Monteiro | London, UK | |||
|---|---|---|---|---|
| Further details coming soon |
| Further details coming soon |
| Chair: Prof Artur Fedorowski, Prof Richard Sutton | Solna, SE, London, UK | |||
|---|---|---|---|---|
| 13:30 | Debate: A distinct and useful hypotensive phenotype exists | |||
| 13:40 | Debate: There is no distinct and useful hypotensive phenotype | |||
| 13:50 | Rebuttal | |||
| 14:00 | Q&A/moderated discussion | |||
| 14:15 | Debate: ABPMs predict therapy in vasovagal syncope | |||
| 14:25 | Debate: ABPMs do not predict therapy in vasovagal syncope | Prof Carlos Morillo | Calgary, CA | |
| 14:35 | Rebuttal | |||
| 14:45 | Q&A/moderated discussion | |||
| 15:00 | Close |
| Chair: | ||||
|---|---|---|---|---|
| 13:30 | Improved implantable cardioverter-defibrillator shock efficiency using programmable pulse width | Dr Honey Thomas | Ashington, UK | |
| 13:45 | Safety of MRI in patients with ICDs – how to do it safely | |||
| 14:00 | A safe approach to discontinuation of pacemaker therapy when cardiac pacing is no longer indicated | Mrs Kathryn Taylor | Doncaster, UK | |
| 14:15 | Innovating cardiac device care: the role of a physiologist-led box change consent clinic | Mrs Lydia Bradley | Stourbridge, UK | |
| 14:30 | Essentials in conduction system pacing programming | Miss Nadiya Johal | Swindon, UK | |
| 14:45 | Driving licence renewal post device implant | |||
| 15:00 | Close |
| Further details coming soon |
| Chair: Prof Zachary Whinnett | London, UK | |||
|---|---|---|---|---|
| 15:45 | Is left bundle area pacing good enough or do we need direct left bundle capture? | Dr Margarida Pujol Lopez | Phoenix, US | |
| 16:00 | Methods for assessing electrical response to CSP (UHF, vectorcardiography, ECGi) | |||
| 16:15 | My implant approach for ensuring I achieve conduction system capture | |||
| 16:30 | Overview of latest evidence for CSP in 2026: for bradycardia indications | |||
| 16:45 | CSP for CRT – when, why and how? | |||
| 17:00 | Final discussion | |||
| 17:15 | Close |
| Further details coming soon |
| Further details coming soon |