| 11:30 - 18:45 | EP Traces Course | Hall 8a |
| 14:00 - 15:30 | Arrhythmia Alliance 1 Symposia – New Frontiers and Challenges in Pacing | Hall 8b |
| 14:00 - 15:30 | Masterclass Devices 1 | Executive Room 1 |
| 14:00 - 15:30 | Oral Abstracts – Evolving Frontiers and Arrhythmia Mechanisms | Executive Room 2 |
| 16:00 - 17:30 | AF Association 1 Symposia – Looking at AF Management Across the Population – From Start to Finish! | Hall 8b |
| 16:00 - 17:30 | Strategies for VT Ablation: Mapping, Ablation Tools, and Procedural Workflows | Executive Room 1 |
| 16:00 - 17:30 | Oral Abstracts - Arrhythmia Clinical | Executive Room 2 |
| Chair: Dr Dewi Thomas, Dr Ruairidh Martin | Swansea, UK, Newcastle Upon Tyne, UK | |||
|---|---|---|---|---|
| Further details coming soon |
| Chair: Dr Mark Tanner, Dr Nadine Ali | Chichester, UK, Buckingham, UK | |||
|---|---|---|---|---|
| 14:00 | Should I be aiming for physiological atrial pacing? | Dr Badrinathan Chandrasekaran | Swindon, UK | |
| 14:15 | My approach to Bachmann’s bundle pacing | Dr Ahran Arnold | London, UK | |
| 14:30 | Current state of the art in leadless pacing: which patients, what approach? | Dr Jenny Chuen | Nottingham, UK | |
| 14:45 | Which pacing approach should I use for bradycardia indication and LVEF between 35–50%? | Prof Valentina Kutyifa | Rochester, US | |
| 15:00 | Extract or jail? – Managing pacing leads prior to tricuspid valve intervention | |||
| 15:15 | CIEDs upgrades and downgrades: what does EHRA advise? | Dr Daniel Keene | London, UK | |
| 15:30 | Close |
| Further details coming soon |
| Further details coming soon |
| Chair: Dr Shouvik Haldar | London, UK | |||
|---|---|---|---|---|
| 16:00 | Pulsed field ablation for PVI: hype, evidence, and real-world adoption | |||
| 16:20 | Pharmacological rhythm control in 2026: what still matters? | |||
| 16:40 | The arrhythmia nurse specialist’s role in modern AF pathways | Dr Angela Griffiths | Oxford, UK | |
| 17:00 | Population screening for AF | Dr Damian Redfearn | Ottawa, CA | |
| 17:20 | Final discussion | |||
| 17:30 | Close |
| Chair: Dr Moloy Das, Prof Tarv Dhanjal | Newcastle Upon Tyne, UK, Coventry, UK | |||
|---|---|---|---|---|
| 16:00 | The role of artificial intelligence in VT ablation | Dr Shahnaz Jamil-Copley | Nottingham, UK | |
| 16:15 | Are all substrate mapping methods equally effective? | Mr Joseph Mayer | Stoke On Trent, UK | |
| 16:30 | Early experience of a RF/PF lattice catheter | Dr Vishal Luther | Liverpool, UK | |
| 16:45 | Debate: an endo-epi approach should be performed first-line for VT ablation. PRO | Dr John Silberbauer | Brighton, UK | |
| 17:00 | Debate: an endo-epi approach should be performed first-line for VT ablation. CON | |||
| 17:15 | Final discussion | |||
| 17:30 | Close |
| Further details coming soon |