Chair: Prof Ben Freedman, Prof Jeroen Hendriks | Sydney, AU, Maastricht, NL; Adelaide, AU | |||
---|---|---|---|---|
AF Detection in different context - How do we get it right for the local population? | ||||
What works for whom in AF screening - A realist review | Dr Coral Hanson | Edinburgh, UK | ||
AF Screening in indigenous populations | Mr Suud Nahdi | Sydney, AU | ||
Rural screening for AF | Dr Jessica Orchard | Sydney, AU | ||
Pharmacy based AF screening | Prof Filipa Alves da Costa | Lisbon, PT | ||
AF detection in Vaccine Clinics | Dr Nithya Nanda, Mrs Trudie Lobban, MBE | Slough, UK, Winchester, UK | ||
Discussion | ||||
Chair: Prof Dhiraj Gupta, Prof Sanjiv Narayan | Liverpool, UK, Palo Alto, US | |||
Correct Drugs vs Ablation | ||||
Do the outcomes of early rhythm control with catheter ablation extend to patients with persistent AF too? | Prof Dhiraj Gupta | Liverpool, UK | ||
The impact of anti-arrhythmic drugs on Atrial fibrillation burden | Prof Paulus Kirchhof | Hamburg, DE | ||
The role of omega-3 fatty acids in atrial fibrillation management | Dr Christine Albert | Los Angeles, US | ||
Machine Learning to Guide Ablation and Drug Therapy for Atrial Fibrillation | Prof Sanjiv Narayan | Palo Alto, US | ||
What does Surgical Therapy for Atrial Fibrillation add to Catheter Ablation? | Dr David DeLurgio | Atlanta, US | ||
Future Trials to Advance Ablation Therapy for Atrial Fibrillation | Dr Atul Verma | Toronto, CA |
Chair: Dr Andrew Turley | Middlesbrough, UK | |||
---|---|---|---|---|
09:30 | MRI & CIEDs | Dr Charlotte Manisty | London, UK | |
09:45 | Managing patients receiving radiotherapy with a cardiac implanted electronic device | Prof Jay Wright | Liverpool, UK | |
10:00 | 2021 ESC Heart failure Guidance: what's new for the CRM specialist? | Prof John Cleland | London, UK | |
10:15 | 2021 ESC cardiac pacing and CRT: What's new, what's controversial? | Dr Andrew Turley | Middlesbrough, UK | |
10:30 | British Heart Rhythm Society Guidelines for the management of patients with cardiac implantable electronic devices (CIEDs) around the time of surgery | Dr Honey Thomas | Northumbria, UK | |
10:45 | Discussion | |||
11:00 | Close |
Chair: Ms Holly Daw | London, UK | |||
---|---|---|---|---|
09:30 | The latest evidence for conduction system pacing | Dr Honey Thomas | Northumbria, UK | |
09:45 | The latest evidence for rate response algorithms | Mr Will Procter | London, UK | |
10:00 | The latest evidence for intrinsic conduction algorithms | Ms Anna Mills | Bury St. Edmunds, UK | |
10:15 | The latest evidence for tachycardia programming strategies | Mrs Chloe Howard | York, UK | |
10:30 | The latest evidence for ATP programming strategies | Mr Jamie Walton | Birmingham, UK | |
10:45 | The latest evidence for CRT optimisation algorithms | Ms Eleri Roberts | Manchester, UK | |
11:00 | Close |
Chair: Mr James Bilham, Dr Richard Ang | London, UK, London, UK | |||
---|---|---|---|---|
Allied and Service Development | ||||
09:30 | OUTCOMES FROM A LOW BIVENTRICULAR PACING MDT SERVICE | Bethan Jones | London, UK | |
09:45 | IMPROVING ADOPTION OF EVIDENCE-BASED IMPLANTABLE CARDIOVERTER DEFIBRILLATOR PROGRAMMING - A SINGLE CENTRE EXPERIENCE | |||
10:00 | AUDITING THE CLINICAL ACCURACY OF REVEAL LINQ INTERPRETATION VIA EXTERNAL ANALYSIS PROVIDER FOCUS | Daniel Walker | Wolverhampton, UK | |
10:15 | INCIDENCE AND TYPE OF ALERTS FOR LOW VOLTAGE DEVICES - A 12-MONTH HIGH VOLUME CENTRE EXPERIENCE FROM A DE-NOVO DEPLOYMENT | Amy Wharmby | London, UK | |
10:30 | INCREASED ACTIVITY TARGETS REMOTE MONITORING FOR ALL PATIENTS SAME WORKFORCE NO CAPITAL FUNDING. HOW WILL THIS DEVICE CLINIC COPE? | Zoe Carter | London, UK | |
10:45 | AF VIRTUAL WARD - THE WAY FORWARD | Susanne Armstrong | Leicester, UK | |
11:00 | Break | |||
Chair: Dr Michael Koa-Wing, Dr Milena Leo | London, UK, Portsmouth, UK | |||
Arrhythmia Clinical | ||||
11:45 | ARRHYTHMIA ALLIANCE PATIENT SURVEY: REMOTE CARE WHAT IS THE IMPACT ON FOLLOW-UP? | Mrs Trudie Lobban, MBE | Winchester, UK | |
12:00 | ARTIFICIAL INTELLIGENCE-ENABLED ELECTROCARDIOGRAM TO DISTINGUISH ATRIOVENTRICULAR RE-ENTRANT TACHYCARDIA FROM ATRIOVENTRICULAR NODAL RE-ENTRANT TACHYCARDIA | Arunashis Sau | London, UK | |
12:15 | EFFECTS OF SODIUM-GLUCOSE COTRANSPORTER-2 INHIBITORS ON VENTRICULAR ARRHYTHMIAS OR SUDDEN CARDIAC DEATH: A PROPENSITY SCORE-MATCHED POPULATION-BASED STUDY | Khalid Bin Waleed | London, UK | |
12:30 | ARE CONSUMER-GRADE ECG DEVICES AS GOOD AS A 12 LEAD ECG? A COMPARISON OF THE APPLE WATCH SERIES 6 KARDIAMOBILE 6L AND WITHINGS SCANWATCH WITH THE 12 LEAD ECG | Stewart Brown | Taunton, UK | |
12:45 | VIRTUAL WARDS - A FUTURISTIC INSIGHT INTO ATRIAL FIBRILLATION CARE | Ahmed Kotb | Leicester, UK | |
13:00 | Discussion | |||
13:15 | Close |
Chair: Prof Derek Connelly | Glasgow, UK | |||
---|---|---|---|---|
11:45 | The evidence base for AV nodal ablation and pacemaker implant – what does APAF-CRT ad to the existing evidence? | Dr Howard Marshall | Birmingham, UK | |
12:00 | Further insights from the APAF-CRT trial | Prof Michele Brignole | Milan, IT | |
12:15 | AV nodal ablation and His bundle pacing: are further trials needed? | Dr Zachary Whinnett | London, UK | |
12:30 | Debate - Pro - APAF-CRT should be implemented in high-risk patients with heart failure and atrial fibrillation | Dr Archie Rao | Liverpool, UK | |
12:45 | Debate Con - APAF-CRT should be implemented in high-risk patients with heart failure and atrial fibrillation | Dr Kieran Docherty | Glasgow, UK | |
13:00 | Discussion | |||
13:15 | Close |
Chair: Ms Eleri Roberts | Manchester, UK | |||
---|---|---|---|---|
11:45 | Deactivate/Reactivate ICD shock therapy | Ms Fiona Challoner | West Midlands, UK | |
12:15 | ATP set up - Tips and tricks | Ms Rosie Stone, Mr Steven Martin | Manchester, UK, Crowthorne, UK | |
12:45 | Manual delivery of ATP | Mr Phil Durkin | Leeds, UK | |
13:15 | Close |
Chair: Mr Ian Pinnell | Oxford, UK | |||
---|---|---|---|---|
11:45 | Managing remote monitoring alerts | Miss Alice Read | Oxford, UK | |
12:00 | Setting up the 'perfect' remote monitoring clinic | Mr Ian Pinnell | Oxford, UK | |
12:15 | When NOT to remote monitor | Prof Dhanunjaya Lakkireddy | Kansas, US | |
12:30 | Cost effectiveness and reimbursement | Dr Paul Foley | Swindon, UK | |
12:45 | Remote monitoring and COVID 19 | Ms Yanosha Janagan | London, UK | |
13:00 | Value of non-arrhythmia remote monitoring diagnostics | Dr Fozia Ahmed | Manchester, UK | |
13:15 | Close |
Chair: Dr Adam Graham, Dr Simon Modi, Dr Vishal Luther | Eastbourne, UK, Liverpool, UK, Liverpool, UK | |||
---|---|---|---|---|
11:45 | Welcome, course objectives and ‘How to approach the unknown tracing’ | |||
12:00 | EP traces session 1 | |||
13:30 | Lunch | |||
14:00 | EP traces session 2 | |||
15:30 | Break | |||
15:45 | EP traces session 3 | |||
17:15 | Break | |||
17:30 | EP traces session 4 | |||
19:00 | Close |
Chair: Mrs Angela Hall, Mrs Catherine Laventure, Mrs Sarah Clarke | Jersey, UK, Peterborough, UK, Essex, UK | |||
---|---|---|---|---|
14:30 | The emotional and physical effects of using Virtual Reality in cardiology | Dr Austin Gibbs | Jersey, UK | |
14:45 | How can we keep AF out of the emergency department? | Ms Cathryn Hall | Sussex, UK | |
15:00 | The evolving role of the arrhythmia nurse specialist | Mrs Catherine Laventure | Peterborough, UK | |
15:15 | Psychological support services for patients with arrhythmia | Mr Simon Bowles | Norwich, UK | |
15:30 | Women and palpitations - the role of hormones and menopause | Dr Louise Newson | Stratford Upon Avon, UK | |
15:45 | Discussion | |||
16:00 | Close |
Chair: Mrs Becky Hyland , Dr Ian Loke | Wiltshire, UK, Leicester, UK | |||
---|---|---|---|---|
14:30 | The HF MDT | Dr Simon Duckett | Stoke-on-Trent, UK | |
14:45 | Palliative care in heart failure | Prof Zaheer Yousef | Cardiff, UK | |
15:00 | Optimising heart failure medication what is new in the guidelines | Mrs Maggie Simpson | Glasgow, UK | |
15:15 | AF ablation in heart failure – a sceptic speaks | Prof Andrew Clark | Hull, UK | |
15:30 | A heart failure consultants perspective on managing VT | Dr Dominic Kelly | Hampshire, UK | |
15:45 | Devices in elderly heart failure patients | Dr Di Barker | Stoke-on-Trent, UK | |
16:00 | Close |
Chair: Prof Ross Hunter | London, UK | |||
---|---|---|---|---|
14:30 | Ablation in the Vein of Marshall | Dr Nicholas Derval | Bordeaux, FR | |
14:45 | High power, short duration | Prof Dhiraj Gupta | Liverpool, UK | |
15:00 | High density mapping of AT/atypical flutters | Prof Ross Hunter | London, UK | |
15:15 | New strategies in AF ablation | Dr Moloy Das | Newcastle Upon Tyne, UK | |
15:30 | Non-invasive ablation of VT | Dr Matthew Bates | Middlesbrough, UK | |
15:45 | Discussion | |||
16:00 | Close |
Chair: Mrs Angela Griffiths | Oxford, UK | |||
---|---|---|---|---|
Discussing ablation as a treatment option | ||||
Ablation: what happens in the catheter lab? | ||||
Supporting patients post-ablation | ||||
Close |
Chair: Prof Pier Lambiase | London, UK | |||
---|---|---|---|---|
16:45 | How to use Wearable Technology for Arrhythmia Research | Prof Dominik Linz | Maastricht, NL | |
17:00 | The nitty gritty of EP clinical trials research-How to get it done | Prof Prapa Kanagaratnam | London, UK | |
17:15 | BHF Clinical Research Collaborative-Update and new developments | Mrs Allyson Arnold | London, UK | |
17:30 | How to run a successful Clinical Research EP lab | Prof Ross Hunter | London, UK | |
17:45 | Optimal Trial Designs for Trials of Clinical Practice | Dr Claire Martin | Cambridge, UK | |
18:00 | Discussion | |||
18:15 | Close |
Chair: Dr Geraint Morton, Dr Patricia Campbell | Portsmouth, UK, Northern Ireland, UK | |||
---|---|---|---|---|
16:45 | SGLT inhibitors in heart failure - who, when and how? | Prof Mark Petrie | Glasgow, UK | |
17:00 | Data from devices - can it help heart failure care? | Dr Fozia Ahmed | Manchester, UK | |
17:15 | Acute management of decompensated heart failure with atrial fibrillation | Dr Simon Duckett | Stoke-on-Trent, UK | |
17:30 | The multi-disciplinary heart failure team - what is the role of the arrhythmia specialist? | Dr Geraint Morton | Portsmouth, UK | |
17:45 | How can an ICC (inherited cardiomyopathy clinic) benefit my patient with cardiomyopathy and arrhythmia? | Dr Zachary Laksman | Vancouver, CA | |
18:00 | Which patients with heart failure and arrhythmia need advanced heart failure care? | Dr Adam McDiarmid | Newcastle Upon Tyne, UK | |
18:15 | Close |
Chair: Dr Bruce Wilkoff, Dr Jonathan Piccini | Cleveland, US, Durham, US | |||
---|---|---|---|---|
16:45 | Arrhythmia Alliance and Mended Hearts Survey - To Highlight Patient Understanding of the Risk of Device Infection | Mrs Trudie Lobban, MBE | Winchester, UK | |
16:55 | Challenges in the diagnosis & Treatment of Cardiac Implanted Electronic Device Infections | Dr Jonathan Piccini | Durham, US | |
17:15 | A Review of the EHRA Recommendations on CIED Infection | Prof Carina Blomstrom-Lundqvist | Uppsala, SE | |
17:25 | Preventing CIED infection | Dr Bruce Wilkoff | Cleveland, US | |
17:35 | Improving Survival after CIED Infection & Treatment | Prof Christopher Rinaldi | London, UK | |
17:45 | Surgical Management of the CIED Pocket – An ounce of prevention is worth a pound of cure | Dr Roger Freedman | Utah, US | |
17:55 | Panel Discussion | |||
18:30 | Close |